Top 2022-23 Rehabilitation Hospitals

The top hospitals ranked for rehabilitation services were recommended by the rehabilitation specialists responding to U.S. News surveys in 2020, 2021 and 2022. Another 35 rehabilitation hospitals were also recommended by at least 1% of the respondents.
Rank | Hospital | Score* |
---|---|---|
1 | Shirley Ryan AbilityLab, Chicago, IL | 100 |
2 | TIRR Memorial Hermann, Houston, TX | 89.7 |
3 | Spaulding Rehabilitation Hospital, Charlestown, MA | 84.1 |
4 | Kessler Institute for Rehabilitation, West Orange, NJ | 80.8 |
5 | University of Washington Medical Center, Seattle, WA | 75.7 |
6 | Mayo Clinic, Rochester, MN | 71.1 |
7 | Rusk Institute, NYU Langone Medical Center, New York, NY | 70.8 |
8 | Shepherd Center, Atlanta, GA | 69.9 |
9 | Moss Rehab, Elkins Park, PA | 68.7 |
10 | UPMC Mercy, Pittsburgh, PA | 67.2 |
11 | Santa Clara Valley Medical Center, San Jose, CA | 65.6 |
12 | New York-Presbyterian Hospital, New York, NY | 64.6 |
13 | Mount Sinai Hospital, New York, NY | 62.5 |
14 | Baylor Scott and White Institute for Rehabilitation, Dallas, TX | 62.3 |
15 | Craig Hospital, Englewood, CO | 61.9 |
Source: U.S. News & World Report