Top 2020-21 Rehabilitation Hospitals

The 12 hospitals ranked for rehabilitation services were recommended by at least 5% of the rehabilitation specialists responding to U.S. News surveys in 2018, 2019 and 2020. Another 34 rehabilitation hospitals were recommended by at least 1% of the respondents.
Rank | Hospital | Score* |
---|---|---|
1 | Shirley Ryan AbilityLab, Chicago, IL | 29.6.1% |
2 | Spaulding Rehabilitation Hospital, Charlestown, MA | 19.1% |
3 | Kessler Institute for Rehabilitation, West Orange, NJ | 16.9% |
5 | University of Washington Medical Center, Seattle, WA | 14.1% |
6 | Mayo Clinic, Rochester, MN | 11.9% |
7 | Rusk Institute, NYU Langone Medical Center, New York, NY | 11.0% |
8 | Craig Hospital, Englewood, CO | 9.8% |
9 | Shepherd Center, Atlanta, GA | 9.8% |
10 | New York-Presbyterian Hospital, New York, NY | 7.5% |
11 | Moss Rehab, Elkins Park, PA | 6.6% |
12 | Ohio State University Wexner Medical Center, Columbus, OH | 5.0% |
* Rehabilitation Score – ranking % of the rehabilitation specialists
Source: U.S. News & World Report